Tashkent Admission
Admissions are now open for the 2026/2027 academic year at “Kimyo International University in Tashkent”.
Studies are offered in Uzbek, Russian, and English. Applicants can choose from Bachelor’s programs, evening studies, distance learning, and a second degree (second specialization).
The university provides scholarships/grants, hosts international students, and offers courses delivered by international faculty members. In partnership with leading universities in South Korea and Europe, the university runs joint programs (2+2, 3+1) as well as exchange programs. Students gain study experience across Europe and Asia. Graduates benefit from internship and employment opportunities.
“Kimyo International University in Tashkent” maintains partnerships with leading universities in South Korea, Belgium, Malaysia, the United Kingdom, the USA, Latvia, Finland, Bulgaria, Poland, Italy, Japan, and Kazakhstan.
Applications can be submitted offline or online (admission.kiut.uz).
Registration requirements Applications for the 2026/2027 academic year are accepted until the official deadline, both offline and online.
Required documents (electronic copies):
More details about international accreditation programs — Internal files
Our university’s YouTube channel — Kimyo University in Tashkent
Be Smart! Be Skilled! Be professional!
The university trains bachelors and masters in full–time, extramural and evening forms of study, as well as in the second specialty program in Uzbek, Russian and English.
Bachelor's degree programs, tuition fees and entrance exam disciplines:
| № | Program Name | Full-time Education | Evening Education | Distance Education | Entrance Examination Subjects |
| 1 | Preschool Education | 16 892 000 | 12 772 000 | - | Test in the Relevant Subject / Interview |
| 2 | Primary Education | 16 892 000 | 12 772 000 | - | Test in the Relevant Subject / Interview |
| 3 | Korean Philology | 18 952 000 | 15 656 000 | - | Foreign Language Proficiency Certificate with a Sufficient Score in the Established Procedure / Interview |
| 4 | English Education | 18 952 000 | 15 656 000 | - |
Foreign Language Proficiency Certificate with a Sufficient Score in the Established Procedure / Interview |
| 5 | History | 17 716 000 | 12 772 000 | 10 712 000 | Test in the Relevant Subject / Interview |
| 6 | Special Pedagogy | 17 716 000 | 12 772 000 | - | Test in the Relevant Subject / Interview |
| 7 | Translation Studies (Chinese, English) | 17 716 000 | 15 656 000 | - | Foreign Language Proficiency Certificate with a Sufficient Score in the Established Procedure / Interview |
| 8 | Psychology New | 17 716 000 | 12 772 000 | 10 712 000 | Test in the Relevant Subject / Interview |
| 9 | Russian Language New | 17 716 000 | 12 772 000 | - | Foreign Language Proficiency Certificate with a Sufficient Score in the Established Procedure / Interview |
| 10 | Uzbek Language and Literature New | 17 716 000 | 12 772 000 | - | Foreign Language Proficiency Certificate with a Sufficient Score in the Established Procedure / Interview |
| 11 | Translation Theory and Practice (Turkish Language) New | 17 716 000 | 12 772 000 | - | Foreign Language Proficiency Certificate with a Sufficient Score in the Established Procedure / Interview |
SCHOOL OF BUSINESS AND FINANCE
| № | Program Name | Full-time Education | Evening Education | Distance Education | Entrance Examination Subjects |
|---|---|---|---|---|---|
| 1 | Tourism | 17 716 000 | 15 656 000 | 13 596 000 | Test in the Relevant Subject / Interview |
| 2 | Business Management | 18 952 000 | 17 716 000 | 13 596 000 | Test in the Relevant Subject / Interview |
| 3 | International Economic Relations | 18 952 000 | 17 716 000 | 13 596 000 | Test in the Relevant Subject / Interview |
| 4 | International Marketing | 18 952 000 | 17 716 000 | 13 596 000 | Test in the Relevant Subject / Interview |
| 5 | Accounting | 18 952 000 | 17 716 000 | 13 596 000 | Test in the Relevant Subject / Interview |
| 6 | Banking | 18 952 000 | 17 716 000 | 13 596 000 | Test in the Relevant Subject / Interview |
| 7 | Finance | 18 952 000 | 17 716 000 | 13 596 000 | Test in the Relevant Subject / Interview |
SCHOOL OF ENGINEERING
| № | Program Name | Full-time Education | Evening Education | Distance Education | Entrance Examination Subjects |
|---|---|---|---|---|---|
| 1 | Architecture and Urban Planning Special | 17 716 000 | 15 656 000 | 13 596 000 | Creative Examination / Interview |
| 2 | Civil Engineering | 17 716 000 | 15 656 000 | 10 712 000 | Test in the Relevant Subject / Interview |
| 3 | Renewable Energy | 17 716 000 | 15 656 000 | 9 888 000 | Test in the Relevant Subject / Interview |
| 4 | Space Technologies New | 17 716 000 | 15 656 000 | 9 888 000 | Test in the Relevant Subject / Interview |
| 5 | Elevator Engineering | 17 716 000 | 15 656 000 | 9 888 000 | Test in the Relevant Subject / Interview |
| 6 | Information Systems Engineering Special | 18 952 000 | 15 656 000 | - | Test in the Relevant Subject / Interview |
| 7 | Electrical Engineering | 17 716 000 | 15 656 000 | 9 888 000 | Test in the Relevant Subject / Interview |
| 8 | Mechatronics | 17 716 000 | 15 656 000 | 9 888 000 | Test in the Relevant Subject / Interview |
| 9 | Mechanical Engineering Technology | 17 716 000 | 15 656 000 | 9 888 000 | Test in the Relevant Subject / Interview |
| 10 | Traffic Management | 17 716 000 | 15 656 000 | 10 712 000 | Test in the Relevant Subject / Interview |
| 11 | Applied Mathematics New | 16 892 000 | 12 772 000 | 10 712 000 | Test in the Relevant Subject / Interview |
| 12 | Construction and Installation of Engineering Communications New | 17 716 000 | 15 900 000 | 9 888 000 | Test in the Relevant Subject / Interview |
SCHOOL OF ARTS
| № | Program Name | Full-time Education | Evening Education | Distance Education | Entrance Examination Subjects |
|---|---|---|---|---|---|
| 1 | Beauty Aesthetics | 18 952 000 | 15 656 000 | 10 712 000 | Test in the Relevant Subject / Interview |
| 2 | Fashion Design | 17 716 000 | 12 772 000 | 10 712 000 | Creative Examination / Interview |
| 3 | Painting | 17 716 000 | 12 772 000 | 10 712 000 | Creative Examination / Interview |
| 4 | Design (Interior Design) New | 18 952 000 | 12 772 000 | 10 712 000 | Creative Examination / Interview |
SCHOOL OF MEDICINE
| № | Program Name | Full-time Education | Evening Education | Distance Education | Entrance Examination Subjects |
|---|---|---|---|---|---|
| 1 | General Medicine | 29 664 000 | - | - | Test in the Relevant Subject / Interview |
| 2 | Dentistry | 29 664 000 | - | - | Test in the Relevant Subject / Interview |
| 3 | Pediatrics New | 29 664 000 | - | - | Test in the Relevant Subject / Interview |
| 4 | Higher Nursing New | 18 952 000 | 17 716 000 (second shift) |
- | Test in the Relevant Subject / Interview |