Tashkent Admission
Admissions are now open for the 2026/2027 academic year at “Kimyo International University in Tashkent”.
Studies are offered in Uzbek, Russian, and English. Applicants can choose from Bachelor’s programs, evening studies, distance learning, and a second degree (second specialization).
The university provides scholarships/grants, hosts international students, and offers courses delivered by international faculty members. In partnership with leading universities in South Korea and Europe, the university runs joint programs (2+2, 3+1) as well as exchange programs. Students gain study experience across Europe and Asia. Graduates benefit from internship and employment opportunities.
“Kimyo International University in Tashkent” maintains partnerships with leading universities in South Korea, Belgium, Malaysia, the United Kingdom, the USA, Latvia, Finland, Bulgaria, Poland, Italy, Japan, and Kazakhstan.
Applications can be submitted offline or online (admission.kiut.uz).
Registration requirements Applications for the 2026/2027 academic year are accepted until the official deadline, both offline and online.
Required documents (electronic copies):
More details about international accreditation programs — Internal files
Our university’s YouTube channel — Kimyo University in Tashkent
Be Smart! Be Skilled! Be professional!
The university trains bachelors and masters in full–time, extramural and evening forms of study, as well as in the second specialty program in Uzbek, Russian and English.
Bachelor's degree programs, tuition fees and entrance exam disciplines:
| № | Program Name | Daytime | Evening | Distance | Entrance Exam Subjects |
| 1 | Preschool Education | 18 000 000 | 12 960 000 | - | Interview |
| 2 | Primary Education | 18 000 000 | 12 960 000 | - | Interview |
| 3 | Korean Philology | 19 950 000 | 16 200 000 | - | Interview |
| 4 | English Education | 19 950 000 | 16 200 000 | - | IELTS/CEFR/Duolingo/TOEFL certificate or Interview |
| 5 | History | 17 950 000 | 12 960 000 | 10 800 000 | Interview |
| 6 | Special Pedagogy | 17 900 000 | 12 960 000 | - | Interview |
| 7 | Translation Studies (Chinese, English) | 19 900 000 | 16 200 000 | - | IELTS/CEFR/Duolingo/TOEFL certificate or Interview |
| 8 | Psychology NEW | 17 920 000 | 12 960 000 | 10 800 000 | Interview |
| 9 | Russian Language NEW | 18 000 000 | 13 770 000 | - | Interview |
| 10 | Uzbek Language and Literature NEW | 17 900 000 | 12 960 000 | - | Interview |
| 11 | Translation Theory and Practice (Turkish) NEW | 19 900 000 | 14 580 000 | - | TOMER A2/CEFR B1 (Turkish) certificate or Interview |
SCHOOL OF BUSINESS AND FINANCE
| № | Program Name | Daytime | Evening | Distance | Entrance Exam Subjects |
|---|---|---|---|---|---|
| 1 | Tourism | 19 000 000 | 16 200 000 | 14 400 000 | Interview |
| 2 | Business Administration | 21 000 000 | 17 900 000 | 13 950 000 | Interview |
| 3 | International Economic Relations | 21 950 000 | 17 900 000 | 13 950 000 | Interview |
| 4 | International Marketing | 21 950 000 | 17 900 000 | 13 950 000 | Interview |
| 5 | Accounting | 21 900 000 | 17 900 000 | 13 950 000 | Interview |
| 6 | Banking | 21 900 000 | 17 900 000 | 13 950 000 | Interview |
| 7 | Finance | 21 900 000 | 17 900 000 | 13 950 000 | Interview |
SCHOOL OF ENGINEERING
| № | Program Name | Daytime | Evening | Distance | Entrance Exam Subjects |
|---|---|---|---|---|---|
| 1 | Architecture and Urban Planning Special | 17 950 000 | 15 900 000 | 13 900 000 | Creative exam / interview |
| 2 | Construction Engineering | 16 950 000 | 14 900 000 | 11 950 000 | Interview |
| 3 | Renewable Energy | 17 950 000 | 15 900 000 | 9 900 000 | Interview |
| 4 | Space Technologies NEW | 17 950 000 | 15 900 000 | 9 900 000 | Interview |
| 5 | Elevator Engineering | 17 950 000 | 15 900 000 | 9 900 000 | Interview |
| 6 | Information Systems Engineering Special | 19 900 000 | 16 900 000 | - | Interview |
| 7 | Electrical Engineering | 17 950 000 | 15 900 000 | 9 900 000 | Interview |
| 8 | Mechatronics | 17 950 000 | 15 900 000 | 9 900 000 | Interview |
| 9 | Mechanical Engineering Technology | 17 950 000 | 15 900 000 | 9 900 000 | Interview |
| 10 | Traffic Management | 17 950 000 | 15 900 000 | 12 000 000 | Interview |
| 11 | Applied Mathematics NEW | 16 900 000 | 13 900 000 | 10 800 000 | Interview |
| 12 | Engineering Communications: Construction and Installation NEW | 17 950 000 | 15 900 000 | 9 900 000 | Interview |
SCHOOL OF ARTS
| № | Program Name | Daytime | Evening | Distance | Entrance Exam Subjects |
|---|---|---|---|---|---|
| 1 | Beauty & Aesthetics | 19 900 000 | 15 900 000 | 11 900 000 | Interview |
| 2 | Fashion Design | 19 000 000 | 14 590 000 | 11 590 000 | Creative exam / interview |
| 3 | Painting | 18 000 000 | 12 960 000 | 10 800 000 | Creative exam / interview |
| 4 | Design (Interior Design) NEW | 19 000 000 | 14 590 000 | 11 590 000 | Creative exam / interview |
SCHOOL OF MEDICINE
| № | Program Name | Daytime | Evening | Distance | Entrance Exam Subjects |
|---|---|---|---|---|---|
| 1 | General Medicine | 29 900 000 | - | - | Biology, Chemistry and Native Language |
| 2 | Dentistry | 29 900 000 | - | - | Biology, Chemistry and Native Language |
| 3 | Pediatrics NEW | 29 900 000 | - | - | Biology, Chemistry and Native Language |
| 4 | Advanced Nursing NEW | 19 500 000 | 16 900 000 | - | Biology and Chemistry |